PULSE fleet observability

Apps

161 total · pm2 + systemd · refreshed every 10s

big-server

app kind status cpu mem uptime restarts users (5m) hosts
alice pm2 stopped 0.0% 39d 0 0
alice-mcp pm2 online 0.2% 9 MB 4d 0 0
arcus systemd running 0.0% 46 MB 0 0
ayrnews systemd running 0.0% 73 MB 0 0 news.ayrshire.wispayr.online
ayrshire-hub systemd running 0.0% 12 MB 0 0 ayrshire.wispayr.online
ayrtraffic systemd running 0.0% 267 MB 0 0 live.chaseituk.co.uklive.wispayr.onlinetraffic.ayrshire.wispayr.online
ayrweather systemd running 0.0% 35 MB 0 0 weather.ayrshire.wispayr.online
camera-vision-enrichment systemd running 0.0% 67 MB 0 0
chaseit pm2 online 0.5% 377 MB 3d 14 0
chaseit-infra systemd running 0.0% 1842 MB 0 0
chaseit-phone-bridge pm2 online 0.2% 14 MB 4d 0 0
chaseit-stream systemd running 0.0% 77 MB 0 0
checkcle pm2 online 0.0% 16 MB 4d 0 0
checkcle-ops pm2 online 0.0% 0 MB 4d 0 0
coturn systemd running 0.0% 18 MB 0 0
cwop-uk-ingest pm2 online 0.4% 72 MB 4d 0 0
deploy-gate systemd running 0.0% 14 MB 0 0
dispatch pm2 online 0.1% 100 MB 3d 1 0 dispatch.wispayr.online
dispatch-gateway pm2 online 0.3% 68 MB 4d 0 0
drone-standby@drone-1 systemd running 0.0% 42 MB 0 0
drone-standby@drone-2 systemd running 0.0% 41 MB 0 0
drones-admin systemd running 0.0% 18 MB 0 0
egpk-adsb systemd running 0.0% 82 MB 0 0
egpk-alerter systemd running 0.0% 76 MB 0 0
egpk-dispatch-pusher systemd running 0.0% 37 MB 0 0
egpk-ops-synth systemd running 0.0% 58 MB 0 0
egpk-web systemd running 0.0% 167 MB 0 0
egpk-web-2 systemd running 0.0% 146 MB 0 0
egpk-web-3 systemd running 0.0% 155 MB 0 0
enterkine-unvr-bridge systemd running 0.0% 4 MB 0 0
ercs-hire pm2 online 0.2% 69 MB 4d 0 0
fail2ban systemd running 0.0% 23 MB 0 0
finish-line-bridge pm2 stopped 0.0% 4d 0 0
fuel-tracker systemd running 0.0% 68 MB 0 0 fuel.wispayr.onlinetime.local-connect.uk
fwupd systemd running 0.0% 12 MB 0 0
go2rtc systemd running 0.0% 26 MB 0 0
gridpulse systemd running 0.0% 23 MB 0 0
helix systemd running 0.0% 83 MB 0 0
ingest-centre pm2 online 0.3% 75 MB 4d 0 0
kiltwalk-static pm2 online 0.1% 10 MB 4d 0 0
kit pm2 online 0.2% 78 MB 4d 0 0
kit-edge-agent systemd running 0.0% 5 MB 0 0
livekit systemd running 0.0% 19 MB 0 0
mediamtx systemd running 0.0% 19 MB 0 0
mediamtx-phone systemd running 0.0% 16 MB 0 0
meshlink-hub systemd running 0.0% 14 MB 0 0
nar-audio systemd running 0.0% 309 MB 0 0
nar-scores pm2 online 0.0% 49 MB 4d 0 0
netprobe systemd running 0.0% 6 MB 0 0
nginx systemd running 0.0% 93 MB 0 0
nimrod-tiler systemd running 0.0% 101 MB 0 0
overwatch-alerts pm2 online 0.0% 44 MB 4d 0 0
overwatch-alerts-retention pm2 online 0.0% 44 MB 4d 0 0
overwatch-approvals-expire pm2 online 0.0% 43 MB 4d 0 0
overwatch-events-retention pm2 online 0.0% 43 MB 4d 0 0
overwatch-flows pm2 online 0.1% 58 MB 4d 0 0
overwatch-ingest pm2 online 0.2% 62 MB 15m 34 0
overwatch-version-retention pm2 online 0.0% 43 MB 4d 0 0
overwatch-web pm2 online 0.3% 97 MB 4d 0 0
pavilion-ingest pm2 stopped 0.0% 12m 1 0
phone-feeds-reel systemd running 0.0% 79 MB 0 0
phone-stream-bridge pm2 online 0.1% 15 MB 4d 0 0
pm2-logrotate pm2 online 0.2% 78 MB 4d 0 0
pm2-root systemd running 0.0% 4622 MB 0 0
portal pm2 online 0.3% 117 MB 4d 0 0
postgresql@16-main systemd running 0.0% 1433 MB 0 0
prism pm2 online 2.5% 1228 MB 1h 30 0 chaseituk.co.ukem.wispayr.onlinegridpulse.wispayr.online+5
prism-surface systemd running 0.0% 70 MB 0 0
prism-surface-api systemd running 0.0% 94 MB 0 0
prism-tak systemd running 0.0% 16 MB 0 0
pulse-beacon systemd running 0.0% 27 MB 0 0
pulse-collector systemd running 0.0% 144 MB 0 0
qemu-guest-agent systemd running 0.0% 1 MB 0 0
quoin pm2 online 0.2% 59 MB 4d 0 0
raptor-ptz-stub pm2 stopped 0.0% 4d 0 0
redis-server systemd running 0.0% 10 MB 0 0
remotion-server systemd running 0.0% 19 MB 0 0
resilience systemd running 0.0% 15 MB 0 0
rns-httpbridge systemd running 0.0% 12 MB 0 0
rnsd systemd running 0.0% 23 MB 0 0
s3-revision systemd running 0.0% 53 MB 0 0
search-api systemd running 0.0% 14 MB 0 0
search-web systemd running 0.0% 85 MB 0 0
signal systemd running 0.0% 20 MB 0 0
siphon pm2 online 2.6% 1364 MB 7m 3 0
siphon-van-bridge pm2 online 0.2% 72 MB 4d 0 0
skynet-signage systemd running 0.0% 21 MB 0 1 screens.local-connect.ukscreens.wispayr.onlineshow.local-connect.uk
snap.cups.cups-browsed systemd running 0.0% 3 MB 0 0
snap.cups.cupsd systemd running 0.0% 2 MB 0 0
snapd systemd running 0.0% 28 MB 0 0
studio-call systemd running 0.0% 14 MB 0 0
trail-logger systemd running 0.0% 1 MB 0 0
train-tracker systemd running 0.0% 16 MB 0 0 trains.wispayr.online
udisks2 systemd running 0.0% 2 MB 0 0
uisp-fleet systemd running 0.0% 7 MB 0 0
upower systemd running 0.0% 1 MB 0 0
van-gps-bridge pm2 online 0.2% 71 MB 4d 0 0
van-spectrum systemd running 0.0% 8 MB 0 0
vigil systemd running 0.0% 17 MB 0 0
vsftpd systemd running 0.0% 0 MB 0 0
wavepass-shanes-castle pm2 online 0.2% 70 MB 4d 0 0
wind-atlas systemd running 0.0% 20 MB 0 0
wind-atlas-worker systemd running 0.0% 57 MB 0 0
wispayr-maps systemd running 0.0% 26 MB 0 0
wispayr-marketing pm2 online 0.2% 93 MB 4d 0 0
wll-bridge.ecosystem pm2 online 0.0% 28 MB 1365614 0

small-server

app kind status cpu mem uptime restarts users (5m) hosts
analytics-service systemd running 0.0% 39 MB 0 0
atd systemd running 0.0% 0 MB 0 0
auth-service systemd running 0.0% 9 MB 0 0
broadcast-studio pm2 online 1.4% 123 MB 5d 0 5 broadcast.studio.local-connect.ukbroadcast.studio.wispayr.online
client-portal-backend systemd running 0.0% 128 MB 0 0 portal.kylerise.info
dispatch-gateway pm2 online 0.5% 76 MB 5d 0 0
dns-shield systemd running 0.0% 223 MB 0 0
enterkine-deploy-webhook systemd running 0.0% 0 MB 0 0
fail2ban systemd running 0.0% 56 MB 0 0
finish-line-bridge-mac pm2 online 0.7% 92 MB 1d 3 0
fwupd systemd running 0.0% 23 MB 0 0
go2rtc systemd running 0.0% 1 MB 0 0
home-arms-demo pm2 online 0.5% 73 MB 5d 0 0
hq pm2 online 0.5% 168 MB 5d 0 0
kyle-rise-app pm2 online 0.4% 72 MB 5d 0 0 app.kylerise.info
kyle-rise-dashboard pm2 online 0.6% 85 MB 5d 0 0 operations.kylerise.info
kyle-rise-payments systemd running 0.0% 41 MB 0 0 payments.kylerise.info
kyle-rise-portal systemd running 0.0% 2 MB 0 0
lcpm-payments systemd running 0.0% 45 MB 0 0 payments.lcpm.ltd
led-rotation pm2 online 0.5% 85 MB 1d 0 0
marketing-sites pm2 online 0.2% 24 MB 5d 0 1 clients.local-connect.ukclients.parkwise.techevents.local-connect.uk+12
netmap pm2 online 0.1% 22 MB 3d 5 0
netprobe systemd running 0.0% 5 MB 0 0
nginx systemd running 0.0% 212 MB 0 0
nuro-analytics-tail systemd running 0.0% 11 MB 0 0
nuro-node systemd running 0.0% 102 MB 0 0
nuro-transport systemd running 0.0% 4 MB 0 0
onvif-server systemd running 0.0% 6 MB 0 0
pavilion-booking pm2 online 0.5% 149 MB 5d 0 0
pavilion-booking-cron pm2 stopped 0.0% 22h 0 0
pavilion-tickets pm2 online 0.6% 132 MB 5d 0 1 tickets.ayrpavilion.com
pm2-logrotate pm2 online 0.6% 79 MB 5d 0 0
pm2-root systemd running 0.0% 1436 MB 0 0
postgresql@16-main systemd running 0.0% 28 MB 0 0
prism-surface pm2 online 0.4% 123 MB 5d 0 0
prism-surface-api pm2 online 0.5% 94 MB 5d 0 0
pulse-beacon systemd running 0.0% 20 MB 0 0
qemu-guest-agent systemd running 0.0% 1 MB 0 0
quizcast pm2 online 0.7% 83 MB 11h 0 0
redis-server systemd running 0.0% 1 MB 0 0
rns-httpbridge systemd running 0.0% 5 MB 0 0
rnsd systemd running 0.0% 69 MB 0 0
sentinel pm2 online 0.5% 73 MB 5d 0 2 sentinel.local-connect.uk
sentry systemd running 0.0% 168 MB 0 0
skynet-signage pm2 online 1.1% 101 MB 5d 0 1 screens.local-connect.ukscreens.wispayr.onlineshow.local-connect.uk
snapd systemd running 0.0% 51 MB 0 0
solar-proxy systemd running 0.0% 21 MB 0 0 clients.local-connect.uk
tinyproxy systemd running 0.0% 4 MB 0 0
udisks2 systemd running 0.0% 2 MB 0 0
unitedsk8s-demo pm2 online 0.6% 89 MB 5d 0 0
upower systemd running 0.0% 1 MB 0 0
venueguard systemd running 0.0% 54 MB 0 0
venueguard-control systemd running 0.0% 12 MB 0 0
watchdog systemd running 0.0% 8 MB 0 0
xdp-sentinel systemd running 0.0% 45 MB 0 0